Ateka, Nathan
FIDE title | None |
FIDE ID | 10800131 |
Born | 0 |
Sex | Male |
Federation | KEN |
Games for download | 49 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2131 | 2047 | 2066 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ateka Nathan in official chess games
Wins | Draws | Losses |
20 | 8 | 21 |
Rating Progress Chart of Nathan Ateka
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2131 | 2047 | 2066 |
2024-07 | 2131 | 2047 | 2066 |
2024-01 | 2131 | 2047 | 2066 |
2023-07 | 2131 | 2047 | 2066 |
2023-01 | 2131 | 2047 | 2066 |
2022-01 | 2131 | 2047 | 2066 |
2022-07 | 2131 | 2047 | 2066 |
2021-07 | 2131 | 2047 | 2066 |
2021-01 | 2131 | 2047 | 2066 |
2020-07 | 2131 | 2047 | 2066 |
2020-01 | 2131 | 2047 | 2066 |
2019-07 | 2126 | 2047 | 2066 |
Online chess players who have the name Nathan Ateka in profile
You can do a more thorough search using the "Ateka Nathan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
onyinzo | Eng Nathan Ateka | Kenya | Mombasa, Kenya | ♟ |
Analyzing the loss of accuracy of Ateka Nathan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Nathan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2017 | 0.02 | -0.86 | 0.30 | -1.48 |
2013 | 2.05 | 5.44 | 0.69 | -0.04 |
2004 | 0.21 | -0.60 | 0.23 | -0.80 |
2002 | 0.01 | 0.58 | -0.53 | 1.22 |
1998 | -0.22 | 0.56 | 0.57 | -0.21 |
Last official chess games of Ateka Nathan
Оur database contains 49 Nathan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2017-04-23 | Johannesburg PSS Prestige op | 0-1 | Ateka, Nathan - Mazibuko, Khanya | English: Closed, 3.g3 f5 4.Bg2 Nf6 5.d3 (A25) | 1.c4 e5 2.Nc3 Nc6 3.g3 f5 4.Bg2 Nf6 5.d3 Bb4 6.Nf3 d6 7.O-O Bxc3 8.bxc3 O-O 9.Rb1 Qe8 10.c5 d5 |
2017-04-23 | Johannesburg PSS Prestige op | 1/2-1/2 | Nelson, Jaco - Ateka, Nathan | English: Anglo-Indian, 2.Nc3 g6 3.e4 (E91) | 1.c4 Nf6 2.Nc3 g6 3.e4 d6 4.d4 Bg7 5.Nf3 O-O 6.Be2 Na6 7.Bg5 c5 8.d5 Nc7 9.O-O Bd7 10.e5 dxe5 |
2017-04-23 | Johannesburg PSS Prestige op | 1-0 | Ateka, Nathan - Jonker, Waldo | English: Anglo-Dutch, 2.Nc3 Nf6 (A96) | 1.c4 f5 2.Nc3 Nf6 3.Nf3 e6 4.g3 Be7 5.Bg2 O-O 6.O-O d6 7.d4 a5 8.Ne1 e5 9.e3 Qe8 10.Nd3 e4 |
2017-04-22 | Johannesburg PSS Prestige op | 1-0 | Ateka, Nathan - Van Zyl Rudd, Jack | English: Anglo-Indian, 2.g3 (A20) | 1.c4 Nf6 2.g3 e5 3.Bg2 c6 4.Nf3 e4 5.Nd4 d5 6.O-O Be7 7.cxd5 cxd5 8.Nc3 O-O 9.d3 exd3 10.Qxd3 Nc6 |
2017-04-22 | Johannesburg PSS Prestige op | 1-0 | Ateka, Nathan - Bouah, Denise | English: Anglo-Dutch, 2.g3 Nf6 3.Bg2 (A10) | 1.c4 f5 2.g3 Nf6 3.Bg2 g6 4.Nc3 d6 5.Nf3 Bg7 6.O-O O-O 7.d3 c6 8.Bd2 e5 9.b4 Qe7 10.Qb3 Kh8 |
2017-04-22 | Johannesburg PSS Prestige op | 0-1 | Tembo, Epah - Ateka, Nathan | English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7 (A24) | 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.e3 O-O 5.Nc3 d6 6.Nge2 e5 7.b4 Nc6 8.Rb1 Ne8 9.b5 Ne7 10.a4 f5 |
2017-04-22 | Johannesburg PSS Prestige op | 0-1 | Ateka, Nathan - Van Rensburg, Ryan Pierre | English: Anglo-Indian, 2.g3 (A38) | 1.c4 Nf6 2.g3 c5 3.Bg2 g6 4.Nc3 Bg7 5.Nf3 Nc6 6.O-O O-O 7.b3 d5 8.cxd5 Nxd5 9.Bb2 Nc7 10.d3 b6 |
Johannesburg PSS Prestige op, Johannesburg, 2017-04-23
1.c4 e5 2.Nc3 Nc6 3.g3 f5 4.Bg2 Nf6 5.d3 Bb4 6.Nf3 d6 7.O-O Bxc3 8.bxc3 O-O 9.Rb1 Qe8 10.c5 d5 11.Qb3 e4 12.Nd4 Ne5 13.Bf4 Kh8 14.Nb5 Rf7 15.d4 Nc4 16.Nxc7 Rxc7 17.Bxc7 Nd2 18.Qc2 Nxf1 19.Bxf1 Qh5 20.e3 f4 21.Bxf4 Bh3 22.Bxh3 Qxh3 23.f3 exf3 24.Qf2 Ng4 25.Qxf3 Qxh2+ 26.Kf1 Qc2 27.Qxg4 Qxb1+ 28.Kg2 Qxa2+ 29.Kh3 Qb1 30.Qd7 Qh1+ 31.Kg4 Qd1+ 32.Kh4 h5 33.e4 dxe4 34.d5 Qg4+ 35.Qxg4 hxg4 36.d6 Rd8 37.Kxg4 a5 38.Bc1 Kg8 39.Kf4 Kf7 40.Kxe4 Ke6 41.c4 a4 42.Kd4 Ra8 43.Ba3 Rh8 44.c6 bxc6 45.Kc5 Kd7 46.Kb4 Kxd6 47.Kxa4+ Kd7 48.Bc1 Rb8 49.Bf4 Rb1 50.Ka5 c5 51.Ka4 Kc6 52.Ka3 Rb4 53.Ka2 g6 54.Ka3 Rb7 55.Ka2 Kd7 56.Ka3 Ke6 57.Be3 Kd6 58.Bf4+ Kc6 59.Bd2 Rb1 60.Ka2 Rd1 61.Bf4 Rd3 62.Kb2 Kb6 63.Kc2 Rf3 64.Kd2 Ka5 65.Bd6 Kb4 66.Ke2 Rb3 67.Bf4 Kxc4 68.Kd2 Rb2+ 69.Kc1 Rg2 0-1
1.c4 e5 2.Nc3 Nc6 3.g3 f5 4.Bg2 Nf6 5.d3 Bb4 6.Nf3 d6 7.O-O Bxc3 8.bxc3 O-O 9.Rb1 Qe8 10.c5 d5 11.Qb3 e4 12.Nd4 Ne5 13.Bf4 Kh8 14.Nb5 Rf7 15.d4 Nc4 16.Nxc7 Rxc7 17.Bxc7 Nd2 18.Qc2 Nxf1 19.Bxf1 Qh5 20.e3 f4 21.Bxf4 Bh3 22.Bxh3 Qxh3 23.f3 exf3 24.Qf2 Ng4 25.Qxf3 Qxh2+ 26.Kf1 Qc2 27.Qxg4 Qxb1+ 28.Kg2 Qxa2+ 29.Kh3 Qb1 30.Qd7 Qh1+ 31.Kg4 Qd1+ 32.Kh4 h5 33.e4 dxe4 34.d5 Qg4+ 35.Qxg4 hxg4 36.d6 Rd8 37.Kxg4 a5 38.Bc1 Kg8 39.Kf4 Kf7 40.Kxe4 Ke6 41.c4 a4 42.Kd4 Ra8 43.Ba3 Rh8 44.c6 bxc6 45.Kc5 Kd7 46.Kb4 Kxd6 47.Kxa4+ Kd7 48.Bc1 Rb8 49.Bf4 Rb1 50.Ka5 c5 51.Ka4 Kc6 52.Ka3 Rb4 53.Ka2 g6 54.Ka3 Rb7 55.Ka2 Kd7 56.Ka3 Ke6 57.Be3 Kd6 58.Bf4+ Kc6 59.Bd2 Rb1 60.Ka2 Rd1 61.Bf4 Rd3 62.Kb2 Kb6 63.Kc2 Rf3 64.Kd2 Ka5 65.Bd6 Kb4 66.Ke2 Rb3 67.Bf4 Kxc4 68.Kd2 Rb2+ 69.Kc1 Rg2 0-1
Download all the chess games of Nathan for free
Last Tournaments of Ateka Nathan
Tournaments | Positions | Date |
---|---|---|
Johannesburg PSS Prestige op | 8 | 2017-04-22 |
Dar es Salaam op | 6 | 2013-06-14 |
Olympiad-36 | 11 | 2004-10-15 |
Olympiad-35 | 13 | 2002-10-26 |
Olympiad-33 | 11 | 1998-09-29 |
Statistics of the most played openings by Nathan with white
Below are the most frequently played openings of Nathan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.g3) | 2 | 1 | 1 | 0 |
B90 (Sicilian: Najdorf, 6.Be3) | 2 | 1 | 1 | 0 |
B90 (Sicilian: Najdorf, 6.Be3 e5 7.Nb3) | 2 | 1 | 1 | 0 |
C68 (Spanish: Exchange, Bronstein Variation) | 2 | 1 | 1 | 0 |
B00 (Owen Defence: 2.d4 Bb7) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3) | 1 | 0 | 1 | 0 |
B07 (Pirc: 3.Nc3 Nbd7) | 1 | 0 | 1 | 0 |
A25 (English: Closed, 3.g3 f5 4.Bg2 Nf6 5.d3) | 1 | 0 | 1 | 0 |
B03 (Alekhine: Exchange, 5...cxd6) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Nathan with black
Below are the most frequently played openings of Nathan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 4.Bg5 Bg7) | 3 | 0 | 3 | 0 |
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 2 | 1 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7) | 2 | 2 | 0 | 0 |
B09 (Pirc: Austrian, 5...O-O 6.Bd3) | 1 | 0 | 0 | 1 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Bc4 Nf6) | 1 | 0 | 1 | 0 |
B07 (Pirc: 2.Nf3 Nf6 3.Nc3) | 1 | 1 | 0 | 0 |
E61 (King's Indian: 4.Nf3 O-O 5.g3) | 1 | 0 | 0 | 1 |
E98 (King's Indian: Mar del Plata, 9.Ne1 Ne8 10.Nd3 f5) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.c3 Bg7) | 1 | 0 | 0 | 1 |
B07 (Pirc: Sveshnikov, 4.g3 Bg7) | 1 | 0 | 1 | 0 |